Yakima Sis - ApHC #489698
Bay roan/white spots over body/hips ~ Foaled 1974
| SIRE | Sheikh F-1795 | |||
| Johnny Mocassin T-2018 | ||||
| Trix | ||||
| Qualchan T-32523 Blue Roan | ||||
| Bub F-1293 | ||||
| Emmy Lou T-1919 | ||||
| Micky Lou T-460 | ||||
| Kaniksus Kochise #70270 Black/white with black spots over l/h | ||||
| Old Blue | ||||
| Toby I F-203 | ||||
| Trixie | ||||
| Kaniksus Chain Lightning #25601 | ||||
| Red Eagle F-209 | ||||
| Titania F-604 | ||||
| Night Flower F-259 | ||||
| Kaniksus Kamio #155986 Black/white over hips | ||||
| Ferdin #613 | ||||
| Ferras #992 | ||||
| Rasima #606 | ||||
| Red Eagle F-209 Sorrel/spotted blanket | ||||
| Painter III F-8 | ||||
| Painter's Marvel F-47 | ||||
| Snowflake F-2 | ||||
| Titania F-604 | ||||
| Ferdin #613 | ||||
| Ferras #992 | ||||
| Rasima #606 | ||||
| Night Flower F-259 | ||||
| Flash F-12 | ||||
| Flash's Pepper F-63 | ||||
| Marvel's Angel F-4 | ||||
| DAM | Leopard Cortez F-1072 | |||
| Morocca Leopard F-1472 | ||||
| Lady of Spain F-1471 | ||||
| Bear Step F-3068 | ||||
| Morgan's Leopard F-437 | ||||
| P.K. Dottie T-653 | ||||
| Thoroughbred Mare | ||||
| Blue Bear F-3696 | ||||
| Toby II F-113 | ||||
| Toby III F-248 | ||||
| Arrow | ||||
| Speckled Blue F-1676 | ||||
| Toby II F-113 | ||||
| Diamond Bell F-287 | ||||
| Trudy F-286 | ||||
| Snowcap Sis W. #349323 | ||||
| Jedriss AHC R-3664 | ||||
| Riley's Purple Doll F-3156 | ||||
| George Webb Horse | ||||
| Riley's May F-464 | ||||
| unknown | ||||
| Blue Quarter F-1222 | ||||
| unknown |
[ Foal Pics ] |
[ Main ] |
[ Shavano ] |
[ Shadow ] |
[ Ref. Sires ] |
[ Stallion ] |
[ Pedigrees ] |
[ For Sale ] |
© 2002 Ken & Vicki Spurlin