Pratt Kay Chip - ApHC
#522427
| Prince Plaudit #55156 | ||||
| Prince's St. Simon #130921 | ||||
| Joker's Lucy 2 #35293 | ||||
| Prince Joker A T-274111 |
||||
| Missoula Break #3607 | ||||
| Breaks Frosty M T-274110 | ||||
| Lucky Merrill AQHA 136317 | ||||
| KC Chipo Plaudit #376128 | ||||
| Blood-Shot Dee #55607 | ||||
| KC Moccasin O'Day #221226 | ||||
| Flo Mo Shun #8748 | ||||
| KC Dottie-O-Day #254201 | ||||
| Rockie Road #1946 | ||||
| One Dott of JJ #67178 | ||||
| Miss Bozeman #20858 | ||||
| KC Choc Chip "CC" #450182 Leopard/brown |
||||
| Red Dog AQHA 55 | ||||
| Joker B F-678 | ||||
| Blue Vitriol | ||||
| Imperial's Joker #30695 | ||||
| Tomahawk II F-599 | ||||
| Ma-Ke-Eta T-1041 | ||||
| Simm's Mare | ||||
| Freckles Joker #377738 | ||||
| Freel's Chico F-715 | ||||
| Ollikut #87 | ||||
| Trixie | ||||
| L Manes Freckles #122389 | ||||
| Knobby | ||||
| Dolly M T-421 | ||||
| Old Dolly | ||||
| Desert Dancer | ||||
| Chief Chelsea F-2154 | ||||
| The McCree Leopard | ||||
| Dun Roven Chelsea's Image #92559 | ||||
| High Thunderbird F-1822 | ||||
| Dun Roven's Indian Penny #26107 | ||||
| Sandra F-1955 | ||||
| Pratts Eagle Spot #340654 | ||||
| Vint's Little Tommy F-4459 | ||||
| Tomahawk's Return #45089 | ||||
| Nebraska's Sue #50700 | ||||
| Buckaroo 500 #202939 | ||||
| American Gray Eagle #15097 | ||||
| A-Bucky T-202938 | ||||
| Doly Dee's Snow Ball | ||||
| Pratt Hopi Kay #475563 | Black Boy F-3225 | |||
| Scootie Scoot #100143 | ||||
| Bell F-2904 | ||||
| Pratts Sully Boy #195857 | ||||
| Sully's Raindance #62780 | ||||
| Sully's LCM Sweet T-155203 | ||||
| Big Springs Copper S T-40287 | ||||
| Pratts Sully Hopi #284963 | ||||
| Fruhling's White Cloud F-2428 | ||||
| Fruhling's Hopi F-2912 | ||||
| Fruhling's Ginger F-2424 | ||||
| Storm Hopi's Daughter #25325 | ||||
| Speckles | ||||
| Montana Snow Flakes #17294 | ||||
| Neoma |
[ Foal Pics ] |
[ Main ] |
[ Shavano ] |
[ Shadow ] |
[ Ref. Sires ] |
[ Stallion ] |
[ Pedigrees ] |
[ For Sale ] |
© 2002 Ken & Vicki Spurlin