Yodeler's Miss Priss - ApHC #535862
White/red bay spots over entire body ~ Foaled 1983
| SIRE | ||||
| Chief Justice Allen #3 T.W.H. | ||||
| Kenny's Eagle Black Leopard (Canadian Bred) |
||||
| Furman Mare | ||||
| Eagle's Yodeler T-`6`120 |
||||
| Virginia Girl (TB) | ||||
| DAM | Johnny Mocassin T-2018 | |||
| Qualchan T-32523 | ||||
| Emmy Lou T-1919 | ||||
| Kaniksus Kochise #70270 Black/white w/black spots over l/h | ||||
| Toby I F-203 | ||||
| Kaniksus Chain Lightning #25601 | ||||
| Titania F-604 | ||||
| Kaniksus Kamio #155986 Black/white over hips | ||||
| Ferras #922 | ||||
| Red Eagle F-209 | ||||
| Painter's Marvel F-47 | ||||
| Titania F-604 | ||||
| Ferras #922 | ||||
| Night Flower F-259 | ||||
| Flash's Pepper F-63 | ||||
| Yakima Sis #489698 Bay Roan/white spots over body/hips | Morocca Leopard F-1472 | |||
| Bear Step F-3068 Leopard | ||||
| P.K. Dottie T-653 | ||||
| Blue Bear F-3696 | ||||
| Toby III F-248 | ||||
| Speckled Blue F-1676 | ||||
| Diamond Bell F-287 | ||||
| Snowcap Sis W. #349323 | ||||
| Jedriss AHC R-3664 | ||||
| Risletta | ||||
| Riley's Purple Doll F-3156 | ||||
| George Webb Horse | ||||
| Riley's May F-464 | ||||
| Blue Quarter F-1222 |
[ Foal Pics ] |
[ Main ] |
[ Shavano ] |
[ Shadow ] |
[ Ref. Sires ] |
[ Stallion ] |
[ Pedigrees ] |
[ For Sale ] |
© 2002 Ken & Vicki Spurlin