Pratts Sul Ima - ApHC #448934
Black roan, spots over body/hips ~ Foaled 1986
| SIRE | Pharoah | |||
| Desert Night | ||||
| So Rayna | ||||
| Desert Dancer | ||||
| Soloman Figuero | ||||
| Soloman's Plata | ||||
| Gypsy Paloma (Arabian) | ||||
| Chief Chelsea F-2154 | ||||
| Checkers (McCree Leopard) | ||||
| The McCree Leopard (Dun Leopard) | ||||
| Dun Roven Chelsea's Image #92559 | ||||
| The Boss Hoss F-194 | ||||
| Apple F-621 | ||||
| Dixie | ||||
| High Thunderbird F-1822 | ||||
| Ghafiil 1/2 A-2-28 | ||||
| Wiggins Boots F-1820 | ||||
| Dun Roven's Indian Penny #26107 | ||||
| Kuhalot | ||||
| Golden Glow F-470 | ||||
| Sandra F-1955 | ||||
| Rockett | ||||
| DAM | Sundance F-500 | |||
| Woodrow Shiek F-502 | ||||
| Stockings | ||||
| Bambi E F-2497 | ||||
| Appaloosa | ||||
| PVF's Butterfly T4805 | ||||
| Appaloosa | ||||
| Sully's Chavelle #83964 | ||||
| Buddy Britches #15110 | ||||
| Sully's Suzy #14120 | ||||
| Quarter Mare | ||||
| Pratt's Sully Patty #154777 | King Cambuscan | |||
| Chocolate Sunday F-485 | ||||
| Pride of California F-486 | ||||
| Pat A Wat F-1671 | ||||
| Speck (Unreg) | ||||
| Checkers F-644 | ||||
| Pratts Tobina Pat #154777 | ||||
| Toby III F-248 | ||||
| Toby IV #273 | ||||
| Wynonah's Freckles T268 | ||||
| Mieke's Tobena T73063 | ||||
| Spotted Jacket F-681 | ||||
| Mieke F-1288 | ||||
| Ute Maid F-351 |
[ Foal Pics ] |
[ Main ] |
[ Shavano ] |
[ Shadow ] |
[ Ref. Sires ] |
[ Stallion ] |
[ Pedigrees ] |
[ For Sale ] |
© 2002 Ken & Vicki Spurlin